<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinter Electronics Consultants &#187; Wi fi range</title>
	<atom:link href="http://www.pinterec.ca/tag/wi-fi-range/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinterec.ca</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Radio frequency range considerations</title>
		<link>http://www.pinterec.ca/radio-freq-range-consideration/</link>
		<comments>http://www.pinterec.ca/radio-freq-range-consideration/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:42:11 +0000</pubDate>
		<dc:creator>chrispinter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Bluetooth range]]></category>
		<category><![CDATA[radio design considerations]]></category>
		<category><![CDATA[Radio Range]]></category>
		<category><![CDATA[Range testing]]></category>
		<category><![CDATA[RF range]]></category>
		<category><![CDATA[Wi fi range]]></category>
		<category><![CDATA[Wireless range]]></category>

		<guid isPermaLink="false">http://www.pinterec.ca/?p=1671</guid>
		<description><![CDATA[Why does a Wi-Fi access point not have the same range as a cellular telephone?  In this article Chris Pinter describes the main characteristics that effect radio range.]]></description>
		<wfw:commentRss>http://www.pinterec.ca/radio-freq-range-consideration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

