<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pinter Electronics Consultants</title>
	<link>http://www.pinterec.ca</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:58:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Are you suffering from Inventoritis?   Test your innovation skills?</title>
		<description><![CDATA[It is not easy developing an idea that is innovative and so many inventors will only focus on aspects of the project in which there have experience and which they love the most, which is creating the invention......There are a couple of tall tail signs that will help you self diagnose if you are comfortably setting into the inventoritis mentality.  Here is a quick test.]]></description>
		<link>http://www.pinterec.ca/inventoritis-test-innovation-skills/</link>
			</item>
	<item>
		<title>Technology Sector Trends for 2012</title>
		<description><![CDATA[The top sectors I am watching in green energy, computing and mobile technology.]]></description>
		<link>http://www.pinterec.ca/technology-sector-trends-2012/</link>
			</item>
	<item>
		<title>PinterEC becomes a qualified vendor for the BC government.</title>
		<description><![CDATA[Pinter Electronics Consultants Inc. (PinterEC) became a qualified project management firm for the British Colombian Government earlier this week. ".... We are looking forward to providing value to the people of BC by helping the government with their Information Technology and Information Management projects."]]></description>
		<link>http://www.pinterec.ca/pinterec-qualified-bc-vendor/</link>
			</item>
	<item>
		<title>Keeping up with mobile app development.</title>
		<description><![CDATA[Every since the early days of the smart phone, mobile application have been creating added value to the cellular phone industry.   The business strategy for creating apps usually follows one of two marketing ideas.]]></description>
		<link>http://www.pinterec.ca/keep-up-with-mobile-apps/</link>
			</item>
	<item>
		<title>Pinter Electronics Consultants Joins Ezine Expert Authors</title>
		<description><![CDATA[Port Coquitlam, British Columbia – March 29, 2011 – Pinter Electronics Consultants (PinterEC) has joined Ezine experts providing business innovation and Computer and Technology certification testing.]]></description>
		<link>http://www.pinterec.ca/pinter-electronics-consultants-joins-ezine-expert-authors/</link>
			</item>
	<item>
		<title>Basically, What is strategic planning?</title>
		<description><![CDATA[Strategic planning is the driving force in growing any company. Here are a number of concepts that you can use to help you develop a strategic plan.
What are your environment conditions?
Where are you today?
Where do you want to go?
What are the risks?
]]></description>
		<link>http://www.pinterec.ca/strategic-planning/</link>
			</item>
	<item>
		<title>How to pass the PMP exam.</title>
		<description><![CDATA[The Project Management Professional (PMP) is one of the hardest test to pass.  You need to know the subject matter and know how to study. I have some tips.]]></description>
		<link>http://www.pinterec.ca/pass-pmp-exam/</link>
			</item>
	<item>
		<title>PMI changes 30% of PMP exam</title>
		<description><![CDATA[New changes will result in a 30% overall of the PMP exam.  How the code of ethics is applied to projects is now going to be reflected in the PMP test.]]></description>
		<link>http://www.pinterec.ca/pmi-30-pmp-exam/</link>
			</item>
	<item>
		<title>Make your next technology idea a success&#8230; guaranteed!</title>
		<description><![CDATA[Most technology professionals tend to focus on the technology and not on the market the technology is intended to serve....learn how to guarantee success.]]></description>
		<link>http://www.pinterec.ca/technology-idea-success-guaranteed/</link>
			</item>
	<item>
		<title>2011 economic outlook looks good for technology</title>
		<description><![CDATA[The world economic outlook for 2011 is starting to look better than last year, Growth is increasing in New York, London, Germany and China. ]]></description>
		<link>http://www.pinterec.ca/2011-economic-outlook-looks-good-for-technology/</link>
			</item>
</channel>
</rss>

