<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinter Electronics Consultants &#187; Blog</title>
	<atom:link href="http://www.pinterec.ca/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinterec.ca</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 19:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Technology Sector Trends for 2012</title>
		<link>http://www.pinterec.ca/technology-sector-trends-2012/</link>
		<comments>http://www.pinterec.ca/technology-sector-trends-2012/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:40:11 +0000</pubDate>
		<dc:creator>chrispinter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology Business]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[technology trends]]></category>

		<guid isPermaLink="false">http://www.pinterec.ca/?p=2742</guid>
		<description><![CDATA[The top sectors I am watching in green energy, computing and mobile technology.]]></description>
		<wfw:commentRss>http://www.pinterec.ca/technology-sector-trends-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PinterEC becomes a qualified vendor for the BC government.</title>
		<link>http://www.pinterec.ca/pinterec-qualified-bc-vendor/</link>
		<comments>http://www.pinterec.ca/pinterec-qualified-bc-vendor/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 01:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[BC Gov]]></category>
		<category><![CDATA[BC Government]]></category>
		<category><![CDATA[PMCoE]]></category>
		<category><![CDATA[qualified vendor]]></category>

		<guid isPermaLink="false">http://www.pinterec.ca/?p=2710</guid>
		<description><![CDATA[Pinter Electronics Consultants Inc. (PinterEC) became a qualified project management firm for the British Colombian Government earlier this week. ".... We are looking forward to providing value to the people of BC by helping the government with their Information Technology and Information Management projects."]]></description>
		<wfw:commentRss>http://www.pinterec.ca/pinterec-qualified-bc-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping up with mobile app development.</title>
		<link>http://www.pinterec.ca/keep-up-with-mobile-apps/</link>
		<comments>http://www.pinterec.ca/keep-up-with-mobile-apps/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 02:33:47 +0000</pubDate>
		<dc:creator>chrispinter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Managing Projects]]></category>
		<category><![CDATA[angry bird]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[software life cycle]]></category>
		<category><![CDATA[software project]]></category>

		<guid isPermaLink="false">http://www.pinterec.ca/?p=2699</guid>
		<description><![CDATA[Every since the early days of the smart phone, mobile application have been creating added value to the cellular phone industry.   The business strategy for creating apps usually follows one of two marketing ideas.]]></description>
		<wfw:commentRss>http://www.pinterec.ca/keep-up-with-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinter Electronics Consultants Joins Ezine Expert Authors</title>
		<link>http://www.pinterec.ca/pinter-electronics-consultants-joins-ezine-expert-authors/</link>
		<comments>http://www.pinterec.ca/pinter-electronics-consultants-joins-ezine-expert-authors/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 00:53:03 +0000</pubDate>
		<dc:creator>chrispinter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[ezine]]></category>
		<category><![CDATA[featured articles]]></category>

		<guid isPermaLink="false">http://www.pinterec.ca/?p=2685</guid>
		<description><![CDATA[Port Coquitlam, British Columbia – March 29, 2011 – Pinter Electronics Consultants (PinterEC) has joined Ezine experts providing business innovation and Computer and Technology certification testing.]]></description>
		<wfw:commentRss>http://www.pinterec.ca/pinter-electronics-consultants-joins-ezine-expert-authors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basically, What is strategic planning?</title>
		<link>http://www.pinterec.ca/strategic-planning/</link>
		<comments>http://www.pinterec.ca/strategic-planning/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:39:32 +0000</pubDate>
		<dc:creator>chrispinter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology Business]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[economic conditions]]></category>
		<category><![CDATA[environmental conditions]]></category>
		<category><![CDATA[political influence]]></category>
		<category><![CDATA[political stability]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[technology planning]]></category>

		<guid isPermaLink="false">http://www.pinterec.ca/?p=2633</guid>
		<description><![CDATA[Strategic planning is the driving force in growing any company. Here are a number of concepts that you can use to help you develop a strategic plan.
What are your environment conditions?
Where are you today?
Where do you want to go?
What are the risks?
]]></description>
		<wfw:commentRss>http://www.pinterec.ca/strategic-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to pass the PMP exam.</title>
		<link>http://www.pinterec.ca/pass-pmp-exam/</link>
		<comments>http://www.pinterec.ca/pass-pmp-exam/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 03:26:39 +0000</pubDate>
		<dc:creator>chrispinter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Managing Projects]]></category>
		<category><![CDATA[10 tips to write the PMP exam]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[pmp exam]]></category>

		<guid isPermaLink="false">http://www.pinterec.ca/?p=2625</guid>
		<description><![CDATA[The Project Management Professional (PMP) is one of the hardest test to pass.  You need to know the subject matter and know how to study. I have some tips.]]></description>
		<wfw:commentRss>http://www.pinterec.ca/pass-pmp-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMI changes 30% of PMP exam</title>
		<link>http://www.pinterec.ca/pmi-30-pmp-exam/</link>
		<comments>http://www.pinterec.ca/pmi-30-pmp-exam/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:38:29 +0000</pubDate>
		<dc:creator>chrispinter</dc:creator>
				<category><![CDATA[Managing Projects]]></category>
		<category><![CDATA[code of ethics]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PMI changes PMP exam]]></category>
		<category><![CDATA[pmp exam]]></category>

		<guid isPermaLink="false">http://www.pinterec.ca/?p=2535</guid>
		<description><![CDATA[New changes will result in a 30% overall of the PMP exam.  How the code of ethics is applied to projects is now going to be reflected in the PMP test.]]></description>
		<wfw:commentRss>http://www.pinterec.ca/pmi-30-pmp-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your next technology idea a success&#8230; guaranteed!</title>
		<link>http://www.pinterec.ca/technology-idea-success-guaranteed/</link>
		<comments>http://www.pinterec.ca/technology-idea-success-guaranteed/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 02:04:02 +0000</pubDate>
		<dc:creator>chrispinter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology Business]]></category>
		<category><![CDATA[development failure]]></category>
		<category><![CDATA[development funding]]></category>
		<category><![CDATA[start up costs]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[technology success]]></category>

		<guid isPermaLink="false">http://www.pinterec.ca/?p=2529</guid>
		<description><![CDATA[Most technology professionals tend to focus on the technology and not on the market the technology is intended to serve....learn how to guarantee success.]]></description>
		<wfw:commentRss>http://www.pinterec.ca/technology-idea-success-guaranteed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 economic outlook looks good for technology</title>
		<link>http://www.pinterec.ca/2011-economic-outlook-looks-good-for-technology/</link>
		<comments>http://www.pinterec.ca/2011-economic-outlook-looks-good-for-technology/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:05:59 +0000</pubDate>
		<dc:creator>chrispinter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology Business]]></category>
		<category><![CDATA[2011 economic outlook]]></category>
		<category><![CDATA[2011 economic rebound]]></category>
		<category><![CDATA[AG]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Tech economic 2011]]></category>
		<category><![CDATA[technology outlook 2011]]></category>

		<guid isPermaLink="false">http://www.pinterec.ca/?p=2438</guid>
		<description><![CDATA[The world economic outlook for 2011 is starting to look better than last year, Growth is increasing in New York, London, Germany and China. ]]></description>
		<wfw:commentRss>http://www.pinterec.ca/2011-economic-outlook-looks-good-for-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Captures 28% of smart phone market share. – A technology adoption case study</title>
		<link>http://www.pinterec.ca/google-capture-18-market-share-a-technology-adoption-case/</link>
		<comments>http://www.pinterec.ca/google-capture-18-market-share-a-technology-adoption-case/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 00:32:15 +0000</pubDate>
		<dc:creator>chrispinter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology Business]]></category>
		<category><![CDATA[Apple Iphone]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[RIM Blackberry]]></category>
		<category><![CDATA[Smartphone market share]]></category>
		<category><![CDATA[technology adoption curve]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[technology strategic planning]]></category>
		<category><![CDATA[The Chasm]]></category>

		<guid isPermaLink="false">http://www.pinterec.ca/?p=2335</guid>
		<description><![CDATA[Developing disruptive technology is an exciting place in the world of technology development. The Iphone, blackberry and the Android phones all currently hold approximately 28% of the market share.  One of the tools that the corporations use to understand the market place is the Technology Adoption Curve.]]></description>
		<wfw:commentRss>http://www.pinterec.ca/google-capture-18-market-share-a-technology-adoption-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

